Hebei Yingkaimo Metal Net Co., LTD.
|
Gold Index: 43421
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Black iron wire cloth | |||
|
Mesh | Plain weave | Opening (mm) |
Wire Dia.( mm) | ||
8 | 0.710 | 2.465 |
0.600 | 2.575 | |
10 | 0.650 | 1.890 |
0.550 | 1.990 | |
12 | 0.600 | 1.516 |
0.500 | 1.616 | |
14 | 0.500 | 1.314 |
0.450 | 1.364 | |
16 | 0.450 | 1.138 |
0.400 | 1.188 | |
18 | 0.400 | 1.011 |
0.350 | 1.061 | |
20 | 0.400 | 0.870 |
0.350 | 0.920 | |
30 | 0.300 | 0.540 |
0.250 | 0.590 | |
40 | 0.250 | 0.390 |
0.200 | 0.440 | |
50 | 0.180 | 0.328 |
0.160 | 0.348 | |
60 | 0.160 | 0.263 |
0.150 | 0.273 | |
80X70 | 0.135 | - |
Hebei Yingkaimo Metal Net Co., LTD. [China (Mainland)]
Business Type:Manufacturer
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)